Chennai, Tamil Nadu
GST No. 33AADCR1851J1ZH
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Wall Panel Material | PUF Panel |
| Built Type | Prefab |
| Material | Fibre reinforced cement based wall panel |
| Usage/Application | Residential / Commercial / Factory |
| Service Location/City | Tamilnadu / Kerala / Andhra / Karnataka |
| Technique | Tongue and Groove |
| Roof Type | Insulated |
| Height | 10/9/8 feet |
| Size | 10x2 feet / 9x2 feet / 8x2 feet |
| Density | Standard : IS 2380 50mm : 831kg/m2 75mm : 840kg/m2 |
| Tensile Strength | IS 2380 50mm:3.7N/mm2 75mm:5.5N/mm2 |
| Residential | Housing / Quarters |
| Commercial | Residential/Commercial / Factories |
| Surface Finish | Natural |
| Weight | 50mm : 42kg/m2 75mm : 47kg/m2 |
| Heat Resistance | Yes |
| Length And Width | Length : 2400/3000mm Width : 600mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Material | Fibre reinforced cement based wall panel |
| Color | Grey |
| Brand | Renacon |
| Density | 50mm :831kg/m2 |
| Weight | 50mm : 42kg/m2 |
| Overall Width | 600mm |
| Shape | Rectangular |
| Thermal Conductivity | 50mm :0.24W/mk |
| Technique | Tongue and groove |
| Type | Prefabricated |
| Size | 10x2 feet |
| Usage/Application | Residential / Commercial / Factory |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Material | Concrete |
| Usage/Application | Residential & Commercial |
| Thickness | 50mm |
| Install Type | Prefabricated |
| Design | Plain |
| Brand | Renacon |
| Panel Height | 10x2 feet / 9x2 feet / 8x2 feet |
| Size | 10x2 feet |
| Weight | 50mm : 42kg/m2 |
| Shape | Rectangular |
| Density | 50mm : 831kg/m2 |
| Surface Finishing | Natural |
| Color | Grey |
Approx. Rs 97 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Size | 8x2 feet/9x2feet/10x2feet |
| Built Type | Panel Build |
| Country of Origin | Made in India |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Number of Floors | G |
| Wall Panel Material | PUF Panel |
| Built Type | Prefab |
| Material | fibre reinforced cement based wall panel |
| Usage/Application | Residential / Commercial / Factory |
| Service Location/City | Tamilnadu / Kerala / Andhra / Karnataka |
| Technique | Tongue and groove |
| Roof Type | Insulated |
| Height | 10/9/8 feet |
| Size | 10x2 feet / 9x2 feet / 8x2 feet |
| Density | Standard : IS 2380 50mm : 831kg/m2 75mm : 840kg/m2 |
| Residential | Housing / Quarters |
| Commercial | Buildings / shops |
| Weight | 50mm : 42kg/m2 75mm : 47kg/m2 |
| Heat Resistance | Yes |
| Length And Width | Length : 2400/3000mm Width : 600mm |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Fibre Reinforced Cement based wall panel |
| Built Type | Prefab |
| Usage/Application | Residential |
| Service Location/City | Tamilnadu |
| Technique | Tongue and Groove |
| Roof Type | Insulated |
| Size | 10x2 feet |
| Density | Standard : IS 2380 50mm : 831kg/m2 75mm : 840kg/m2 |
| Temp. Range | Standard : ASTM C 177 & ISO 8302 50mm : 0.24W/mk 75mm : 0.26W/mk |
| Surface Finish | Natural |
| Weight | 50mm : 42kg/m2 |
| Country of Origin | Made in India |
Explore More Products
© Renaatus Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited