Chennai, Tamil Nadu
GST No. 33AADCR1851J1ZH
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Application | Interior |
| Material | Fibre reinforced cement based wall panel |
| Panel Type | Louver / Fluted |
| Size (feet) | 10x2 feet / 9x2 feet / 8x2 feet |
| Design | Plan wall panel |
| Color | Gray |
| Shape | Rectangular |
| Usage/Application | Commercial/ residential / Office / Factory |
| Density | IS 2380 50mm :831kg/m2 75mm:840kg/m2 |
| Is it Waterproof | Water resistant |
| Thermal Conductivity | 50mm:0.24W/mk |
| Door to Door Service | Immediate door to door service |
| Width | 2.0 Feet |
| Core Filling | Cement, Aluminium, Gypsum, Limestone, Fly ash |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 75 mm |
| Position | Tongue and groove system |
| Install Type | Prefabricated |
| Usage/Application | Commercial/Residential/Office |
| Color | Grey |
| Design | Plain |
| Material | Fibre reinforced cement based wall panel |
| Antimicrobial | No |
| Interior | Yes |
| Structurally Insulated | No |
| Features | Reusable/ Energy efficient /Fire resistant/ Termite resistant |
| Is It Water Proof | Non Water Proof |
| Shape | Rectangular |
| Type | Fibre reinforced cement based wall panel |
| Flammability | BS 476 Part 4 |
| Model Name/Number | Renacon |
| Weight | 50mm:42kg/m2 |
| Width | 2 Feet |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Fibre reinforced cement based wall panel |
| Built Type | Fibre reinforced cement based wall panel |
| Size (feet) | 10feet x 2feet / 9feet x 2feet / 8feet x 2feet |
| Thickness | 50mm and 75mm |
| Insulation | Thermal, Acoustic |
| Design | Plan wall panel |
| Color | Gray |
| Usage/Application | Residential/commercial/factory |
| Shape | Flat |
| Height | 8feet / 9feet / 10feet |
| Core Filling | Cement, Fly Ash |
| Size/Dimension | Length:2400/3000mm Width:600mm Thickness:50/75mm |
| Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
| Density | IS 2380 and 50mm-831Kg/m2 and 75mm-840Kg/m2 |
| Packaging Type | Fibre reinforeced cement based wall panel |
| Weight | Weight 50mm: 42kg/m2 75mm:47kg/m2 |
| Service Location | Tamilnadu / South karnataka / Kerala |
| Fire Rating | BS 476 Part 4 Non - Combustible |
| Structurally Insulated | Yes |
| Sound Insulation | Yes |
| Coverage Area | Square feet |
| Service Mode | Loaded in Truck |
| Water Absorption | Water resistance |
| Surface Treatment | Natural |
| Thermal Conductivity | ASTM C 177 & ISO 8302 and 50mm-0.24W/mk and 75mm-0.26W/mk |
| Door to Door Service | Effective service |
| Country of Origin | Made in India |
Renacon wall panels are a safe and sturdy solution for your home. These solid wall panels are made up of two fibre reinforced cement sheets that are neatly placed on either side of a lightweight concrete core to balance its weight with the occupied space. Meticulously designed to occupy less space while being lightweight, these panels are manufactured to be eco-friendly and sustainable.
Additional Information:
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Usage/Application | Residential & Commercial |
| Thickness | 50mm |
| Design | Plain |
| Type | Prefabricated |
| Surface Finishing | Natural |
| Color | Grey |
| Width | 2 Feet |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Application | Interior |
| Material | Cement |
| Panel Type | Louver / Fluted |
| Thickness | 50mm |
| Size (feet) | 10x2feet/9x2feet/8x2feet |
| Usage/Application | commercial/Residential/Factory |
| Design | Plan wall panel |
| Shape | Rectangular |
| Core Filling | Cement, Fly Ash, aluminium,lime |
| Packaging Type | Loaded in Truck |
| Density | IS 2380 50mm:831kg/m2 75mm:840kg/m2 |
| Overall Width | 2 Feet |
| Fire Rating | BS 476 Part 4 Non - Combustible |
| Sound Insulation | Acoustic resistance |
| Structurally Insulated | No |
| Is it Waterproof | Water resistance |
| Material Grade | A Grade |
| Thermal Conductivity | 50mm:0.24W/mk |
| Color | Grey |
We are engaged in offering Aerocon Sandwich Panel to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Cement/Flyash/Aluminium/Lime |
| Application | Interior |
| Panel Type | Louver / Fluted |
| Thickness | 75 mm |
| Position | Natural |
| Install Type | Prefabricated |
| Antimicrobial | No |
| Interior | Yes |
| Color | Gray |
| Design | Plain wall panel |
| Shape | Rectangular |
| Structurally Insulated | No |
| Usage/Application | Commercial/Residential/Factory |
| Features | Energy efficient/ Fire resistant / Termite resistant |
| Is It Water Proof | Non Water Proof |
| Flammability | BS 476 Part 4 |
| Density | 50mm:831kg/m2 |
| Coverage Area | Square feet |
| Weight | 50mm:42kg/m2 |
| Dimension | 2400x600x50mm |
| Unit Size | Square feet |
| Surface Finishing | Natural |
| Width | 2 Feet |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 50 mm |
| Material | Concrete |
| Position | Natural |
| Install Type | Prefabricated |
| Design | Plain |
| Antimicrobial | No |
| Interior | Yes |
| Color | Gray |
| Usage/Application | Commercial/Residential/Office |
| Structurally Insulated | No |
| Features | Light, strong & durable cement-based panels /Reusable Energy efficient |
| Is It Water Proof | Non Water Proof |
| Shape | Rectangular plain wall panel |
| Type | Renacon AAC Wall panel |
| Flammability | BS 476 Part 4 Non - Combustible |
| Coverage Area | Square feet |
| Packaging Type | Loaded in truck |
| Dimension | Length:2400/3000mm Width:600mm Thickness:50/75mm |
| Unit Size | Square feet |
| Surface Finishing | Natural |
| Width | 2 Feet |
| Density | IS 2380 50mm:831kg/m2 75mm:840kg/m2 |
| Weight | Weight 50mm:42kg/m2 75mm:47kg/m2 |
Additional Information:
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Height | 8 Feet |
| Material | Fibre reinforced cement based wall panel |
| Usage/Application | Residential/commercial/factory |
| Color | Grey |
| Pattern | Plain |
| Composite Panel Type | Fibre Reinforced |
| Type | Tongue And Groove |
| Size | 10x2feet |
| Surface Finish Visible | Natural |
| Features | Energy Efficient |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Height | 9 Feet |
| Material | Fibre Reinforced Cement |
| Usage/Application | Commercial |
| Dimension | 2400x 600x75mm |
| Insulation | Thermal, Acoustic |
| Color | Grey |
| Brand | Renacon |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 50mm |
| Panel Thickness | 50 mm (2 in) |
| Material | Fibre reinforced cement based wall panel |
| Usage/Application | Residential / Commercial / Factory |
| Size (feet) | 8 x 4 |
| Color | Gray |
| Design | Plan wall panel |
| Shape | Rectangular |
| Core Filling | Cement, Aluminium, Gypsum, Limestone, Fly ash |
| Density | 50mm :831kg/m2 |
| Structurally Insulated | Yes |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Application | Interior |
| Panel Type | Louver / Fluted |
| Size (feet) | 8 x 4 |
| Color | Gray |
| Design | Plan wall panel |
| Shape | Rectangular |
| Usage/Application | Commercial / Residential / Factory |
| Core Filling | Cement |
| Density | 50mm : 831kg/m2 |
| Structurally Insulated | Yes |
| Sound Insulation | Yes |
| Thermal Conductivity | 50mm : 0.24W/mk |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Application | Interior |
| Material | Fibre reinforced cement based wall panel |
| Size (feet) | 8 x 4 |
| Color | Gray |
| Design | Plan wall panel |
| Usage/Application | Commercial / Residential / Office |
| Core Filling | Cement, Fly Ash |
| Shape | Rectangular |
| Density | 50mm : 831kg/m2 |
| Structurally Insulated | No |
| Thermal Conductivity | 50mm : 0.24W/mk |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Usage/Application | Residential & Commercial |
| Thickness | 50mm |
| Install Type | Prefabricated |
| Design | Plain |
| Brand | Renacon |
| Panel Height | 10 feet |
| Weight | 50mm : 42kg/m2 |
| Surface Finishing | Natural |
| Color | Grey |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Material | Fibre reinforced cement based wall panel |
| Application | Interior |
| Panel Type | Louver / Fluted |
| Thickness | 75 mm |
| Size (feet) | 8 x 4 |
| Install Type | Prefabricated |
| Design | Plan wall panel |
| Color | Gray |
| Shape | Rectangular |
| Usage/Application | Commercial/Residential/Office |
| Density | 50mm : 831 kg/m2 |
| Weight | 50mm: 42kg/m2 |
| Surface Finishing | Natural |
| Width | 2.0 Feet |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Fibre inforced cement based wall panel |
| Application | Interior |
| Panel Type | Louver / Fluted |
| Size (feet) | 8 x 4 |
| Position | Tongue and groove method |
| Install Type | Prefabricated |
| Antimicrobial | No |
| Interior | Yes |
| Color | Gray |
| Design | Plan wall panel |
| Usage/Application | Commercial / Residential / Office |
| Shape | Rectangular |
| Features | Reusable |
| Is It Water Proof | Non Water Proof |
| Structurally Insulated | No |
| Type | Prefabricated panel |
| Flammability | BS 476 Part 4 |
| Surface Finishing | Natural |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Building Type | Warehouse |
| Built Type | Prefab |
| Area (in sq ft) | 5000sq ft |
| Area | 10000 sq.ft |
| Structure Type | PEB |
| Service Location/City | Tamilnadu,Kerala,Karnataka,Andhra Pradesh |
| Size | 10x2 feet |
| Density | 50mm : 831Kg/m2 |
| Tensile Strength | 50mm: 3.7N/mm2 |
| Temp. Range | 50mm: 0.24W/mk |
| Weight | 50mm:42kg/m2 |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Usage/Application | Residential & Commercial |
| Position | Tongue and Groove Method |
| Thickness | 50mm |
| Install Type | Prefabricated |
| Brand | Renacon |
| Size | 10x2 feet |
| Weight | 50mm 42kg/m2 |
| Unit Size | Square feet |
| Color | Grey |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 75mm |
| Install Type | Prefabricated |
| Usage/Application | Residential |
| Color | Grey |
| Design | Plain |
| Material | Fibre Reinforced Cement |
| Density | 75mm :840kg/m2 |
| Weight | 50mm : 42kg/m2 |
| Dimension | 2400x600mm |
| Unit Size | Square feet |
| Surface Finishing | Natural |
| Brand | Renacon |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Height | 8 Feet |
| Material | Cement |
| Color | Gray |
| Design | Plain |
| Usage/Application | Commercial |
| Insulation | Acoustic, Thermal |
| Shape | Rectangular |
| Features | Energy efficient/ Fire resistant/ Termite resistant |
| Brand | Renacon |
| Width | 2 Feet |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Usage/Application | Residential & Commercial |
| Position | Natural |
| Thickness | 50mm and 75mm |
| Install Type | Prefab |
| Design | Plain |
| Brand | Renacon |
| Panel Height | 10feet/9feet/8feet |
| Structurally Insulated | No |
| Size | 10x2feet/9x2feet/8x2feet |
| Weight | Weight 50mm:42kg/m2 75mm:47kg/m2 |
| Is It Water Proof | Water Proof |
| Thermal Conductivity | ASTM C 177 & ISO 8302 50mm:0.24W/mk 75mm:0.26W/mk |
| Shape | Rectangular |
| Features | Reusable/ Energy efficient/ Fire resistant / Termite resistant |
| Type | Renacon |
| Flammability | BS 476 |
| Density | 75mm:840kg/m2 |
| Coverage Area | Square feet |
| Dimension | 2400x600x50 mm |
| Unit Size | Square feet |
| Surface Finishing | Natural |
| Color | Grey |
| Width | 2 Feet |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Usage/Application | Residential & Commercial |
| Position | Tongue |
| Thickness | 50 mm |
| Install Type | Prefabricated |
| Design | Plain |
| Brand | Renacon |
| Size | 10x2feet |
| Weight | 50mm:42kg/m2 |
| Shape | Rectangular |
| Flammability | BS 476 |
| Density | 50mm:831kg/m2 |
| Surface Finishing | Natural |
| Color | Grey |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Panel Thickness | 50 mm (2 in) |
| Material | Fibre reinforced cement based wall panel |
| Usage/Application | Commercial/residential/factory |
| Size (feet) | 8 x 4 |
| Color | Gray |
| Design | Plan wall panel |
| Shape | Flat |
| Core Filling | Fly Ash, Cement |
| Density | 831Kg/m2 |
| Fire Rating | BS 476 Part 4 Non - Combustible |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | AAC |
| Shape | flat |
| Design | Plain |
| Usage/Application | Partition Walls |
| Install Type | Prefabricated tongue and groove method |
| Size | 10x2feet / 9x2feet / 8x2feet |
| Color | Grey |
| Antimicrobial | No |
| Brand | Renacon |
| Interior | Yes |
| Panel Height | 10feet / 9feet / 8feet |
| Compressive Strength | IS 2380 50mm-250Kg/m2 75mm-270Kg/m2 |
| Core Filling | Cement,Flyash,Lime,Aluminium |
| Density | IS 2380 50mm-831Kg/m2 75mm-840Kg/m2 |
| Resistance Durability | Thermal/fire/termite resistant |
| Is It Water Proof | Non Water Proof |
| Weight | Weight 50mm-42Kg/m2 75mm-47Kg/m2 |
| Fire Rating | BS 476 Part 4 Non - Combustible |
| Fire Propagation Index | BS 476 Part 4 Non - Combustible |
| Sound Insulation | Acoustic insulated |
| Structurally Insulated | No |
| Features | Reusable/ Energy efficient /Fire resistant /Termite resistant |
| I Deal In | New Only |
| Thickness | 50mm and 75mm |
| Is it Waterproof | Water resistance |
| Type | Renacon AAC Sandwich panel |
| Thermal Conductivity | ASTM C 177 & ISO 8302 50mm:0.24W/mk 75mm:0.26W/mk |
| Door to Door Service | Door step service |
| Flammability | BS 476 Part 4 Non - Combustible |
| Coverage Area | Square feet |
| Model Name/Number | Renacon |
| Packaging Type | Loaded in Truck |
| Dimension | Length-2400/3000mm Width-600mm Thickness- 50mm and 75mm |
| Unit Size | Square feet |
| Surface Finishing | Natural |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Height | 2400mm |
| Material | Fibre Reinforced Cement |
| Usage/Application | Residential |
| Insulation | Acoustic |
| Color | Grey |
| Features | Energy Efficient |
| Brand | Renacon |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Thickness Of Sheet | 50mm and 75mm |
| Usage/Application | Residential & Commercial |
| Install Type | Prefabricated |
| Design | Plain |
| Brand | Renacon |
| Size | 10x2 feet |
| Weight | 75mm : 47kg/m2 |
| Thermal Conductivity | 50mm : 0.24W/mk |
| Density | 50mm : 831kg/m2 2 |
| Surface Finishing | Natural |
| Color | Grey |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Number of Floors | G |
| Wall Panel Material | PUF Panel |
| Built Type | Prefab |
| Material | Fibre reinforced cement based wall panel |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Thickness Of Sheet | 50mm and 75mm |
| Usage/Application | Residential & Commercial |
| Thickness | 50/75mm |
| Install Type | Prefabricated |
| Design | Plain |
| Brand | Renacon |
| Panel Height | 10/9/8 feet |
| Size | 10x2 feet |
| Weight | 50mm : 42kg/m2 |
| Density | 50mm : 831kg/m2 |
| Surface Finishing | Natural |
| Color | Grey |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Thickness Of Sheet | 50mm and 75mm |
| Design | Plain |
| Usage/Application | Residential & Commercial |
| Install Type | Prefabricated |
| Thickness | 50mm and 75mm |
| Position | Tongue and groove method |
| Color | Grey |
| Brand | Renacon |
| Panel Height | 10x2 feet / 9x2 feet / 8x2 feet |
| Size | 10x2 feet / 9x2 feet / 8x2 feet |
| Weight | 50mm : 42kg/m2 75mm : 47kg/m2 |
| Thermal Conductivity | Standard : ASTM C 177 & ISO 8302 50mm : 0.24W/mk 75mm : 0.26W/mk |
| Surface Finishing | Natural |
| Unit Size | Square Feet |
| Fire Propagation Index | Standard : BS 476 Part 4 Non - Combustible |
| Features | Reusable/ Energy efficient/ Fire resistant / Termite resistant |
| Dimension | Length:2400/3000mm Width-600mm Thickness-50/75mm |
| Packaging Type | Loaded in truck |
| Model Name/Number | Renacon |
| Coverage Area | Square feet |
| Density | Standard : IS 2380 50mm : 831kg/m2 75mm : 840kg/m2 |
| Flammability | Standard : BS 476 Part 4 Non - Combustible |
| Type | Prefabricated |
| Shape | Rectangular |
| Is It Water Proof | Non Water Proof |
| Structurally Insulated | No |
| I Deal In | New Only |
| Interior | Yes |
| Antimicrobial | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 96 / sq ftGet Latest Price
Product Details:| Usage | Exterior |
| Thickness | 26 mm |
| Width | 152 mm (6 in) |
| Material | FRP |
| Built Type | Prefab |
| Country of Origin | Made in India |
| Location | Erode |
| Brand | Erode |
Renacon also provides prefabricated wall panels (often referred to as Aerocon / Insulated Panels) for use in panel-build houses:
These panels are made of two fiber-reinforced cement sheets (outer faces) with a lightweight concrete core in between.
Thickness: Available in 50 mm or 75 mm versions.
Dimensions: Panels come in standard sizes (e.g., length 2400 mm / 3000 mm; width ~600 mm) to suit modular construction.
Weight: For 50 mm panel → ~ 42 kg/m²; for 75 mm → ~47 kg/m².
Thermal Conductivity: 50 mm → ~ 0.24 W/m·K, 75 mm → ~ 0.26 W/m·K (as per ASTM C 177 & ISO 8302).
Fire Performance: The panels are classified as non-combustible (BS 476 Part 4) by Renacon.
Installation: Use a tongue-and-groove method, making assembly easier and more precise.
Usage: These panels can be used for residential houses, labour huts, commercial buildings, and modular construction.
Delivery & Production: Renacon claims a production capacity of ~500 panels/day, with a delivery time around 4–7 days for the prefab systems
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Usage/Application | Residential & Commercial |
| Thickness | 75mm |
| Install Type | Prefabricated |
| Design | Plain |
| Antimicrobial | No |
| Brand | Renacon |
| Size | 10x2 feet |
| Weight | 50mm : 42kg/m2 7 |
| Thermal Conductivity | 50mm : 0.24W/mk |
| Density | 50mm : 831kg/m2 |
| Unit Size | Square feet |
| Surface Finishing | Natural |
| Color | Grey |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Asbestos Cement |
| Shape | Rectangular |
| Design | Plain |
| Usage/Application | Partition Walls |
| Size | 24 in x 8 in x 4 in |
| Color | Grey |
| Resistance Durability | Heat Resistant, Fire Resistant |
| Weight | 50mm-42Kg/m2 |
| Coverage Area | Square feet |
| Thickness | 50mm |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Fiber |
| Thickness Of Sheet | 50mm |
| Position | Tongue and Groove method installation |
| Install Type | Prefabricated |
| Design | Plain |
| Brand | Renacon |
| Size | 10x2 feet |
| Weight | 75mm : 47kg/m2 |
| Thermal Conductivity | 50mm : 0.24W/mk |
| Fire Propagation Index | BS 476 Part 4 |
| Shape | Rectangular |
| Features | Termite resistant |
| Density | 50mm : 831kg/m2 |
| Surface Finishing | Natural |
| Color | Grey |
| Usage/Application | Residential & Commercial |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Position | Tongue and Groove method |
| Thickness | 75mm |
| Install Type | Prefabricated |
| Design | Plain |
| Brand | Renacon |
| Size | 10x2 feet |
| Weight | 50mm:42kg/m2 |
| Thermal Conductivity | 50mm:0.24W/mk |
| Shape | Rectangular |
| Flammability | BS 476 Part 4 |
| Density | 75mm:840 Kg/m2 |
| Surface Finishing | Natural |
| Color | Grey |
| Usage/Application | Residential & Commercial |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Asbestos Cement |
| Thickness Of Sheet | 50mm and 75mm |
| Thickness | 50mm |
| Install Type | Prefabricated |
| Design | Plain |
| Brand | Renacon |
| Size | 10x2 feet |
| Weight | 50mm : 42kg/m2 |
| Surface Finishing | Natural |
| Color | Grey |
| Usage/Application | Residential & Commercial |
Explore More Products
© Renaatus Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited