Chennai, Tamil Nadu
GST No. 33AADCR1851J1ZH
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Material Grade | A Grade |
| Wall Height | 10 ft |
| Panel Thickness | 50 mm |
| Built Type | Panel Build |
| Thickness | 50 |
| Design | Plain Wall Panel |
| Color | Grey |
| Size | 10x2 feet / 9x2 feet / 8x2 feet |
| Water Absorption | Water Resistance |
| Panel Width | 2 Feet |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Concrete |
| Application | Interior |
| Panel Type | Louver / Fluted |
| Usage/Application | Residential / commercial / Factory |
| Thickness | 50mm |
| Size | 10x2 feet |
| Built Type | Prefab |
| Brand | Renacon |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Fibre reinforced cement based wall panel |
| Panel Thickness | 50 mm (2 in) |
| Usage/Application | Commercial/residential/office |
| Size (feet) | 8 x 4 |
| Color | Gray |
| Design | Plan wall panel |
| Shape | Rectangular |
| Core Filling | Cement, Aluminium, Gypsum, Limestone, Fly ash |
| Density | 50mm:831kg/m2 |
| Packaging Type | Loaded in truck |
| Fire Rating | BS 476 Part 4 |
| Sound Insulation | Acoustic resistance |
| Structurally Insulated | No |
| Width | 2 Feet |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Material | Cement |
| Panel Thickness | 50 mm (2 in) |
| Usage/Application | Commercial/Residential/Office |
| Size (feet) | 10x2 feet/9x2feet/8x2feet |
| Color | Gray |
| Design | Plain |
| Core Filling | Cement,Flyash,Lime,Aluminium |
| Shape | Rectangular |
| Packaging Type | Loaded in Truck |
| Density | IS 2380 50mm :831kg/m2 75mm :840kg/m2 |
| Fire Rating | BS 476 Part 4 Non - Combustible |
| Structurally Insulated | No |
| Sound Insulation | Sound resistance |
| Is it Waterproof | Water resistance |
| Thermal Conductivity | ASTM C 177 & ISO 8302 50mm:0.24W/mk 75mm:0.26W/mk |
| Door to Door Service | Doorstep service |
| Width | 2 Feet |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Number of Floors | G |
| Wall Panel Material | PUF Panel |
| Built Type | Prefab |
| Material | Fibre Reinforced Cement based wall panel |
| Usage/Application | Residential / Commercial / Factory |
| Service Location/City | Tamilnadu / Kerala / Karnataka / Andra |
| Technique | Tongue and Groove |
| Size | 10x2 feet / 9x2 feet / 8x2 feet |
| Density | Standard : IS 2380 50mm : 831kg/m2 75mm : 840kg/m2 |
| Residential | Housing |
| Commercial | Buildings and factories |
| Weight | 50mm : 42kg/m2 75mm : 47kg/m2 |
| Heat Resistance | Yes |
| Length And Width | Length : 2400/3000mm Width : 600mm |
Approx. Rs 94 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Product Type | Site Office |
| Size (L x W) | 20x10 ft |
| Material | Fibre Reinforced Cement based wall panel |
| Built Type | Prefab |
| Technique | Tongue and groove |
| Roof Type | Insulated |
| Size | 10x2 feet |
| Density | 50mm : 831kg/m2 |
| Weight | 50mm : 42kg/m2 |
| Heat Resistance | Yes |
Explore More Products
© Renaatus Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited